Layer | Campaign Manager |
Direction | From CallGem |
Type of Service | CM |
Interface ID | DE |
Message Purpose | Returns the result of an Update Record [UR] request |
Example | CM:DE:RU\TDdefault\TXMyTrans\CNCustCare\AS1234\RS0 |
Explanation | Campaign Manager is advising that the record update for record key '1234' and transaction id 'MyTrans' on campaign 'CustCare' completed successfully. |
Notes | See Updating Campaign Tables. See also SDMP Message Protocol |
Introduced | 10.6.811 |
Parameters | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Type | Mandatory? | Min Val | Max Val | Description | ||||||||
AS | ApplicationSpecificData | string | true | 1 | 4000 | The record key for the record that was updated. | ||||||||
CN | CampaignName | string | false | 1 | 80 |
Campaign Name parameter. The name, unique within a tenant, given to the campaign. Either the Campaign Name (CN) parameter or the Campaign Identifier (CY) parameter must be specified to identify the campaign. |
||||||||
CY | CampaignIdentifier | int | false | 0 | 9999 | Campaign Identifier parameter. The identifier can be extracted from the status broadcast message. | ||||||||
RS | ResourceStatus | int | true | 0 | 3 |
This parameter may have the value 0 or 1.
|
||||||||
TD | TenantDescriptor | string | true | 1 | 80 |
Mandatory when operating in
Multi-Tenancy. Otherwise it must not be used.
This parameter is alphanumeric and identifies to which tenant this message applies. Typically contains a company name. |