Used to end the call and send the outcome as the specified Agent Outcome Number and sets up a callback using the specified Callback Agent ID, Callback Number and Callback date/ time.
1. | Agent Outcome Number | (Mandatory) | Must be a valid outcome that is specified in the |
2. | Callback Agent ID | (Optional) | If the value is
|
3. | Callback Number | (Optional) | If the value is
|
4. | Callback Year Callback Month Callback Day Callback Hour Callback Minute |
(Mandatory) | To specify the callback time using the Current Date Time and Date Time Math steps, see End Call With Callback 2. See also Softdial Scripter™Timezone Integration |
5. | Commitment | (Optional) | From 10.5.182 - sales value without the currency symbol e.g. 10.00, 1245.50 |
6. | Success Rating | (Optional) | From 10.5.182 - value between 0 and 1, or a percentage value e.g. 0.20, 60% |
7. | Partial Update | (Optional) | If set to Yes, only the campaign fields that have been modified during script execution will be updated (i.e. included in the Data (DT) parameter of the Transaction Complete [TC] message) |
Fig. 1 - End Call With Callback - Inputs
None