Layer | Campaign |
Direction | To CallGem |
Type of Service | CG |
Interface ID | CA |
Message Purpose | Report Outbound Metrics |
Example | OM\TDtenant1\CNSales\LIHot Leads\UC15365\D122753\D217338\D315003\D412975\D511320\D69898 |
Explanation | The OM message is sent in response to an Enumerate Metrics [EM] message |
Notes | Note this message is only sent from Campaign Manager to CallGem. Information contained in this message is included in the Queue Metrics [MZ] message |
Introduced | 10.7.71 |
Parameters | ||||||
---|---|---|---|---|---|---|
Code | Name | Type | Mandatory? | Min Val | Max Val | Description |
CN | CampaignName | string | 1 | 80 | The campaign to which the metrics relate | |
D1 | Dialed1TimesOrMore | int | false | 0 | 2147483647 | Default is 0.
This data will be reflected to reporting applications that have requested metrics using the Enumerate Metrics [EM] message. |
D2 | Dialed2TimesOrMore | |||||
D3 | Dialed3TimesOrMore | |||||
D4 | Dialed4TimesOrMore | |||||
D5 | Dialed5TimesOrMore | |||||
D6 | Dialed6TimesOrMore | |||||
LI | ListIdentifier | string | false | 1 | 80 | The List identifier. If running multiple lists into one campaign, the OM message should be sent for each list |
TD | TenantDescriptor | string | 1 | 80 |
Mandatory when operating in
Multi-Tenancy. Otherwise it must not be used.
This parameter is alphanumeric and identifies to which tenant this message applies. Typically contains a company name. |
|
TK | Token | string | false | 1 | 80 | Token parameter |
UC | UndialedCount | int | false | 0 | 2147483647 |
This parameter may have a value anywhere between 0 and 2147483647. The default
is 0.
this data will be reflected to reporting applications that have requested metrics using the EM message. |