1 | Busy |
2 | No Answer |
3 | Fax |
4 | Modem |
5 | Answering machine |
6 | Call failure. e.g. on account of network load, phone offhook, dead line |
7 | Abandoned call (This cause code is only valid for switch determined routing) |
8 | Call interrupted by telephony layer (e.g. switch) |
20 | Telephone number unobtainable |
21 | Telephone number out of order |
22 | Telephone number changed |
23 | Incoming calls barred |
24 | Call rejected - e.g. non standard device such as videophone, would not accept call |
25 | Not in use - e.g. number has been disconnected |
26 | Fast busy - e.g. unable to access the number through its local exchange because of
network congestion
|
27 | Hi and dry - no information about why call did not get through, in the US especially
associated with the absence of SIT tones.
|
30 | Other |
31 |
Called party hang-up (available only when usingSwitch-Determined Routing): the call has been connected, but the called party has hung up during the interval
allowed before CallGem must abandon the call. This interval is specified in the Abandoned
Call Delay (DE) parameter of the
Overdial Tuning [OT] and
Call Initiate [CI] messages.
|
32 | Agent specified for agent specific call back is not logged in |