The KPIs dialogue lists all KPIs available within Softdial Reporter™ 5, grouped by category.
To access the KPIs dialogue, in the top-right corner, click on the Main Menu icon and select KPIs (Fig. 1):
The KPIs dialogue is shown (Fig. 2).
To select a category, click on a category in the left pane. Fig. 2 shows the Session Summary category with its associated KPIs.
For each KPI, the following columns are available (with some hidden by default):
Column | Comment | Default state |
---|---|---|
Title | Used for report headings/ labels. Selectable per widget in Widget Settings > Display Tab > Item Label - select Long format | Visible |
Short Title | Used for report headings/ labels. Selectable per widget in Widget Settings > Display Tab > Item Label - select Short format | Visible |
Name | Internal use only | Hidden |
Mapping | Internal use only | Hidden |
Type | Data type (string, date, int, etc) | Hidden |
Description | Shown as additional information when hovering over a report table heading | Visible |
Either:
Information on all KPIs is also available in the Reporting Data section.