Layer | Management | ||||||||||||||||||||||||||||||||||
Direction | From CallGem | ||||||||||||||||||||||||||||||||||
Type of Service | CG | ||||||||||||||||||||||||||||||||||
Interface ID | MA | ||||||||||||||||||||||||||||||||||
Message Purpose | This message is sent by CallGem in response to an Enumerate Session Events [EV] request. | ||||||||||||||||||||||||||||||||||
Example | VZ\TXABC001\TDProduction\CNMobiles\YC{...}\ANJoe\YA{...}\SI654321\YS{...}\DS1\OS0\TS42198.377102\T242198.376112 | ||||||||||||||||||||||||||||||||||
Explanation |
This message is produced as a result of the call session SI654321 changing state from
'Awaiting Launch' to 'Launched' |
||||||||||||||||||||||||||||||||||
Notes |
CallGem sends a Session Event Data [VZ] message for each call session event as specified in the Enumerate Session Events [EV] request. Each time a call session event is completed, it will send this message with the updated call session event information, and will continue to do so until an Enumerate End [EE] message is received. The meaning of the Z0 - Z6 parameters vary according to the type of call session. See table below:
*Inbound Queue is the basic activity of 'System campaign' calls. In this case agents never go to 'Agent Ready' state, that is why Z0 parameter is not applicable. 'Inbound ACD' refers to regular Inbound campaigns with queues. |
||||||||||||||||||||||||||||||||||
Introduced | V10.7.74 |
Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Type | Mandatory? | Min Val | Max Val | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
A2 | SecondAgent | string | false | 1 | 80 | The identifier for the second agent party associated with a media session (during transfer or conference). User defined parameter values may include any characters except / \ : * ? " < > | & % + ! ' ; | ||||||||||||||||||||||||||||||||||||||||||||||||
AN | AgentIdentifier | string | false | 1 | 80 | User defined parameter values may include any characters except / \ : * ? " < > | & % + ! ' ; | ||||||||||||||||||||||||||||||||||||||||||||||||
AO | AgentOutcome | int | false | 0 | 9999 | The agent disposition associated with an agent-classified call. | ||||||||||||||||||||||||||||||||||||||||||||||||
CN | CampaignName | string | true | 1 | 80 | User defined parameter values may include any characters except / \ : * ? " < > | & % + ! ' ; | ||||||||||||||||||||||||||||||||||||||||||||||||
CO | Conversion | string | false | 1 | 50 | The CO parameter allows a numeric value, of up to six digits to be sent, indicating the scale of the conversion or commitment, e.g. CO20.99, meaning say a pledge of $20.99 The parameter may be positive or negative. | ||||||||||||||||||||||||||||||||||||||||||||||||
DN | DialedNumber | string | false | 0 | 80 | From V10.7.751 - The Inbound DNIS or Outbound CLI associated with the media session. | ||||||||||||||||||||||||||||||||||||||||||||||||
DS | DetailState | int | false | 0 | 99 |
The DS parameter is presented in the VZ message whenever the Enumerate Session Events [EV] message is sent.
|
||||||||||||||||||||||||||||||||||||||||||||||||
GA | GroupAddress | string | true | 1 | 80 | From V10.7.751 - For an inbound session, the queue to which the session is currently assigned. | ||||||||||||||||||||||||||||||||||||||||||||||||
GB | PreviousQueue | string | true | 1 | 80 | From V10.7.751 - For an inbound session, the queue to which the session was previously assigned. | ||||||||||||||||||||||||||||||||||||||||||||||||
IB | Inbound | boolean | false | 0 | 0 | From V10.7.751 - The IB parameter indicates that the media session is inbound. | ||||||||||||||||||||||||||||||||||||||||||||||||
IC | IdentifyCTI | string | false | 1 | 80 | From V10.7.186 - Indicates which media server is managing the session. | ||||||||||||||||||||||||||||||||||||||||||||||||
IR | RawCause | int | false | 0 | 999 | The raw clearing cause associated with the call. Note the cause codes are dependent on the inderlying transport. ISDN causes will range from 0 to 127. SIP causes will range from 100 to 699. | ||||||||||||||||||||||||||||||||||||||||||||||||
LI | ListIdentifier | string | false | 1 | 80 | The List identifier. The call may originate from one of a number of lists. The list identifier is used for reporting on Linked Campaigns. | ||||||||||||||||||||||||||||||||||||||||||||||||
MT | MediaType | string | false | 1 | 80 | From V10.7.751 - The session Media Type (e.g. Voice, Chat, Email) for the media session being reported. | ||||||||||||||||||||||||||||||||||||||||||||||||
OC | OutcomeCategory | int | false | 1 | 16 |
From V10.7.86 - The internal category of outcome used by CallGem to apply fixed business rules. This
code is fixed, unlike RE and AO which are user-configurable.
|
||||||||||||||||||||||||||||||||||||||||||||||||
OS | OldState | int | false | 0 | 999 | As for DS parameter | ||||||||||||||||||||||||||||||||||||||||||||||||
PJ | ProjectName | string | false | 1 | 80 | From V10.7.751 - Project of which this campaign is a part. The project parameter is strictly optional and is used to allow several CallGem campaigns to be considered as part of one larger logical campaign. If specified on Open campaign, the PJ param will propagate to all session, agent and campaign-related reporting messages where the CN parameter is also set. |
||||||||||||||||||||||||||||||||||||||||||||||||
QI | UserIdentifier | true | 1 | 80 | From V10.7.726 - User identifier. This ID may not clash with agent identifiers. User defined parameter values may include any characters except / \ : * ? " < > | & % + ! ' ; |
|||||||||||||||||||||||||||||||||||||||||||||||||
Q2 | SecondUser | false | 1 | 80 | From V10.7.726 - User identifier for the agent identified by the A2 parameter. This ID may not clash with agent identifiers. User defined parameter values may include any characters except / \ : * ? " < > | & % + ! ' ; |
|||||||||||||||||||||||||||||||||||||||||||||||||
RE | Reason | int | false | 0 | 999 |
This code indicates the outcome of all calls whether successful or not. See
Dialing Cycle Outcomes for more details.
|
||||||||||||||||||||||||||||||||||||||||||||||||
SI | SessionIdentifier | string | true | 1 | 120 | The session identifier associated with the message. | ||||||||||||||||||||||||||||||||||||||||||||||||
SR | SuccessRate | int | false | 0 | 100 | From V10.7.751 - Whether or not a live call results in any kind of financial commitment, users may wish to record a success rating for reporting purposes. An example of its use might be in market research, as a way of recording the success of an interview in terms of numbers of questions answered. Allowable values are any integer value between 0 and 100. | ||||||||||||||||||||||||||||||||||||||||||||||||
T2 | LastStateChangeTimeStamp | double | true | 1 | 50 | The time of the last media session state change. Floating point number with the UTC time of the event, in OLE DateTime form. | ||||||||||||||||||||||||||||||||||||||||||||||||
T3 | EnqueueTimeStamp | double | true | 1 | 50 | From V10.7.751 - The time the media session was enqueued. Floating point number with the UTC time of the event, in OLE DateTime form. | ||||||||||||||||||||||||||||||||||||||||||||||||
TD | TenantDescriptor | string | true | 1 | 80 | This parameter is alphanumeric and identifies to which tenant this message applies. | ||||||||||||||||||||||||||||||||||||||||||||||||
TN | TelephoneNumber | string | true | 0 | 80 | The customer telephone number or address associated with the media session. | ||||||||||||||||||||||||||||||||||||||||||||||||
TS | StateChangeTimeStamp | double | true | 1 | 50 | The time of this media session state change. Floating point number with the UTC time of the event, in OLE DateTime form. | ||||||||||||||||||||||||||||||||||||||||||||||||
TX | TransactionIdentifier | string | false | 1 | 87 | Used by CallGem to identify to which request this message is responding. Must be unique across all requests. | ||||||||||||||||||||||||||||||||||||||||||||||||
YA | AgentUniqueId | string | false | 1 | 80 | Provides an internally generated unique session id for the agent identified in the AN parameter. | ||||||||||||||||||||||||||||||||||||||||||||||||
YC | CampaignUniqueId | string | false | 1 | 80 | Provides an internally generated unique session id for the campaign identified in the CN parameter. | ||||||||||||||||||||||||||||||||||||||||||||||||
YL | LastAgentUniqueId | string | false | 1 | 80 | Provides an internally generated unique session id for the last agent if shown in the A2 parameter. | ||||||||||||||||||||||||||||||||||||||||||||||||
YS | SessionUniqueId | string | false | 1 | 80 | Provides an internally generated unique session id for the call session identified in the SI parameter. | ||||||||||||||||||||||||||||||||||||||||||||||||
Z0 | TimeStamp0 | double | true | 1 | 50 | From V10.7.751 - These parameters follow the Windows OLE Automation date format. Their meaning is dependent on the type of call session. Please see above table for more details. | ||||||||||||||||||||||||||||||||||||||||||||||||
Z1 | TimeStamp1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Z2 | TimeStamp2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Z3 | TimeStamp3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Z4 | TimeStamp4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Z5 | TimeStamp5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Z6 | TimeStamp6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Z7 | TimeStamp7 | double | true | 1 | 50 |
Contains the timestamp of the initial SIP or ISDN connect - Pending Route [PR] (time of physical connect - before AMD). If call fails, set to Now Disconnected [ND] time. |
||||||||||||||||||||||||||||||||||||||||||||||||
Z8 | TimeStamp8 | double | true | 1 | 50 |
Contains the timestamp when the first agent who was connected to the call finishes
with the call.
If Transfer: |
||||||||||||||||||||||||||||||||||||||||||||||||
ZP | StartPreviewTime | double | true | 1 | 50 | From V10.7.1386 - This is the time at which Preview started for applicable campaigns. Follows the Windows DATE format. |